| Rank | Username | Level | Experience |
|---|---|---|---|
| 151 | Tweed0281 | 1 | 0 |
| 152 | Crossly | 1 | 0 |
| 153 | Kosarko | 1 | 0 |
| 154 | Ivysaurusv2 | 1 | 0 |
| 155 | Blitzkrieg99 | 1 | 0 |
| 156 | Kritz | 1 | 0 |
| 157 | Identified | 1 | 0 |
| 158 | Satankiller | 1 | 0 |
| 159 | D0c | 1 | 0 |
| 160 | Cowchpotato | 1 | 0 |
| 161 | Pundelglum | 1 | 0 |
| 162 | Archvile | 1 | 0 |
| 163 | Dontbugmeh | 1 | 0 |
| 164 | Mtssk | 1 | 0 |
| 165 | Ambertears | 1 | 0 |
| 166 | S211 | 1 | 0 |
| 167 | Goots | 1 | 0 |
| 168 | Not_n8 | 1 | 0 |
| 169 | Joachim | 1 | 0 |
| 170 | Db_skills | 1 | 0 |
| 171 | Big_papa | 1 | 0 |
| 172 | Ielqe | 1 | 0 |
| 173 | Secret_nerd | 1 | 0 |
| 174 | Deadbot | 1 | 0 |
| 175 | Grolsch | 1 | 0 |

Cooking menu
Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Magic
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecrafting
Hunter