| Rank | Username | Level | Experience |
|---|---|---|---|
| 1601 | Frost16 | 1 | 0 |
| 1602 | Fr0sty | 1 | 0 |
| 1603 | Justskills | 1 | 0 |
| 1604 | Wolflovealex | 1 | 0 |
| 1605 | Zum_zum_zen | 1 | 0 |
| 1606 | Belith | 1 | 0 |
| 1607 | Lilenoh | 1 | 0 |
| 1608 | Deon484 | 1 | 0 |
| 1609 | Furiouswizz | 1 | 0 |
| 1610 | Mockman100k | 1 | 0 |
| 1611 | Bigbitchmara | 1 | 0 |
| 1612 | Rno | 1 | 0 |
| 1613 | Oli | 1 | 0 |
| 1614 | Orieyy | 1 | 0 |
| 1615 | Saladmanca | 1 | 0 |
| 1616 | Anarchess | 1 | 0 |
| 1617 | Main_hop | 1 | 0 |
| 1618 | Noitra666 | 1 | 0 |
| 1619 | Lunska | 1 | 0 |
| 1620 | Nea | 1 | 0 |
| 1621 | 2fab4you | 1 | 0 |
| 1622 | Floofan | 1 | 0 |
| 1623 | F4sterxd | 1 | 0 |
| 1624 | Puss_in | 1 | 0 |
| 1625 | Crip_irl | 1 | 0 |

Magic menu
Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecrafting
Hunter