| Rank | Username | Level | Experience |
|---|---|---|---|
| 1651 | Tfg | 1 | 0 |
| 1652 | Boneboy22 | 1 | 0 |
| 1653 | Balance_btw | 1 | 0 |
| 1654 | Rubixkid | 1 | 0 |
| 1655 | Jamest93 | 1 | 0 |
| 1656 | Velaida | 1 | 0 |
| 1657 | Alekush | 1 | 0 |
| 1658 | Sharky223 | 1 | 0 |
| 1659 | Nanana | 1 | 0 |
| 1660 | Bojacx2 | 1 | 0 |
| 1661 | Bife | 1 | 0 |
| 1662 | I_masters_i | 1 | 0 |
| 1663 | Gonnagetownd | 1 | 0 |
| 1664 | Zui | 1 | 0 |
| 1665 | Boopsnoot | 1 | 0 |
| 1666 | Hellz7fold | 1 | 0 |
| 1667 | Yayks | 1 | 0 |
| 1668 | Skull_kid | 1 | 0 |
| 1669 | Kinggooch | 1 | 0 |
| 1670 | Stoned_gamer | 1 | 0 |
| 1671 | Matt52391 | 1 | 0 |
| 1672 | Kronik | 1 | 0 |
| 1673 | Valm18 | 1 | 0 |
| 1674 | 200m_agility | 1 | 0 |
| 1675 | Akhlut | 1 | 0 |

Magic menu
Overall
Attack
Defence
Strength
Hitpoints
Ranged
Prayer
Cooking
Woodcutting
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblore
Agility
Thieving
Slayer
Farming
Runecrafting
Hunter